Renial
Immolet | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP (Including Alts) - Pool 
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
1,612.50 | 3,400.00 | -1,787.50 | 2012-10-15 | No Raids | No Raids |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
1,487.50 | 3,400.00 | -1,912.50 | 2012-10-15 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
Scholar's Urn ![]() | 200 | 2012-10-15 | Thoth Amon Upper Floor 10.15 | T3 Upper Level |
Scholar's Urn ![]() | 200 | 2012-10-07 | Thoth-Amon 10.7 | T3 Lower Level |
Handguards of Conflagrant Flame ![]() | 600 | 2012-10-07 | Thoth-Amon 10.7 | T3 Lower Level |
Rare Relic ![]() | 800 | 2012-09-24 | Thoth 9.24 | T3 Upper Level |
Armband of Conflagrant Flame ![]() | 600 | 2012-09-13 | Thoth-Amon 9.13 | T3 Lower Level Crafting |
Rare Relic ![]() | 800 | 2012-09-13 | Thoth-Amon 9.13 | T3 Upper Level |
Scholar's Urn ![]() | 200 | 2012-09-13 | Thoth-Amon 9.13 | T3 Upper Level |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Shard Farming 10.15 | 2012-10-15 | 50 |
Thoth Amon Upper Floor 10.15 | 2012-10-15 | 125 |
Thoth-Amon Stronghold 10.14 | 2012-10-14 | 100 |
Thoth-Amon 10.7 | 2012-10-07 | 225 |
Shard Instance 10.3 | 2012-10-03 | 50 |
Thoth-Amon 10.1 | 2012-10-01 | 125 |
Thoth-Amon 9.30 | 2012-09-30 | 225 |
Thoth 9.24 | 2012-09-24 | 12.5 |
Shard Instance 9.13 | 2012-09-13 | 50 |
Thoth-Amon 9.13 | 2012-09-13 | 300 |
Thoth Amon 9.3 | 2012-09-03 | 225 |
Attendance By Event
Event Name | Percentage |
---|---|
Shard Instance Opening | 0/0 (0%) |
Shard Run | 0/0 (0%) |
T3 Lower Level | 0/0 (0%) |
T3 Lower Level Crafting | 0/0 (0%) |
T3 Upper Level | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|
Alts
This character has the following alts.