
Tspirit
Kuzuryuzen | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP (Including Alts) - Pool 
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
1,900.00 | 4,000.00 | -2,100.00 | 2013-12-05 | No Raids | No Raids |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
1,900.00 | 4,000.00 | -2,100.00 | 2013-12-05 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Boots of the Scattered Gods]![]() | 600 | 2013-11-12 | T4 11.12.13 | Obsidian Basilisk |
[belt of the scattered god]![]() | 600 | 2013-11-06 | T4 cont'd 11.6.13 | The Zodiac |
[Arm-straps of the Scattered Gods]![]() | 600 | 2013-10-30 | T4 cont'd 10.30.13 | Emperor Yah Chieng |
[priest tear]![]() | 1000 | 2013-10-09 | T4 - Part II 10.9.13 | The Entity |
[Heaven Cracker Soul Sunderer]![]() | 1000 | 2013-10-09 | T4 - Part II 10.9.13 | Memory Cloud |
[priest urn]![]() | 200 | 2013-10-02 | T4 - Part II 10.2.13 | The Zodiac |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Cloud Farm | 2013-12-05 | 0 |
T4 cont'd | 2013-12-04 | 100 |
T4 | 2013-12-03 | 200 |
T4 cont'd | 2013-11-27 | 100 |
T4 cont'd | 2013-11-20 | 100 |
T4 cont'd | 2013-11-13 | 50 |
T4 11.12.13 | 2013-11-12 | 200 |
T4 cont'd 11.7.13 | 2013-11-07 | 50 |
T4 cont'd 11.6.13 | 2013-11-06 | 100 |
T4 11.5.13 | 2013-11-05 | 150 |
T4 cont'd 10.30.13 | 2013-10-30 | 100 |
T4 10.29.13 | 2013-10-29 | 100 |
T4 cont'd 10.23.13 | 2013-10-23 | 200 |
T4 - Part II 10.9.13 | 2013-10-09 | 100 |
T4 - Part I 10.8.13 | 2013-10-08 | 200 |
T4 - Part II 10.2.13 | 2013-10-02 | 150 |
Attendance By Event
Event Name | Percentage |
---|---|
Cloud Farm | 0/0 (0%) |
Emperor Yah Chieng | 0/0 (0%) |
Garden Imp | 0/0 (0%) |
General Sheng | 0/0 (0%) |
Memory Cloud | 0/0 (0%) |
Obsidian Basilisk | 0/0 (0%) |
The Entity | 0/0 (0%) |
The Zodiac | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|
Alts
This character has the following alts.