
G0LDF15H
Risong | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP (Including Alts) - Pool 
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
14,937.50 | 13,700.00 | 1,237.50 | 2013-01-07 | No Raids | No Raids |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
3,287.50 | 1,600.00 | 1,687.50 | 2013-01-07 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
The Might of Arctos ![]() | 1000 | 2012-08-16 | Thoth-Amon Stronghold 8.16 | T3 Upper Level |
Gauntlets of the Black Dragon ![]() | 600 | 2012-05-11 | Thoth-Amon Stronghold 5.11 | T3 Wing 2 |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Thoth-Amon 1.7.13 | 2013-01-07 | 125 |
Thoth 11.18.12 | 2012-11-18 | 300 |
T3 - Craft 11.7.12 | 2012-11-07 | 175 |
Shard Run 10.10 | 2012-10-10 | 50 |
Shard Instance 9.26 | 2012-09-26 | 50 |
Shard Instance Opening 9.25 | 2012-09-25 | 12.5 |
Thoth 9.20 | 2012-09-20 | 300 |
Shard Instance 8.27 | 2012-08-27 | 50 |
Shard Run 8.21 | 2012-08-21 | 50 |
Shard Run 8.16 | 2012-08-16 | 50 |
Thoth-Amon Stronghold 8.16 | 2012-08-16 | 300 |
Thoth-Amon Stronghold 8.5 | 2012-08-05 | 225 |
Shard Run 7.19 | 2012-07-19 | 50 |
Shard Instance 7.17 | 2012-07-17 | 50 |
Shard Instance 7.10 | 2012-07-10 | 75 |
Shard Instance 7.5 | 2012-07-05 | 100 |
Thoth-Amon Crafting 6.6 | 2012-06-06 | 150 |
Thoth-Amon Stronghold 5.11 | 2012-05-11 | 300 |
Thoth-Amon Stronghold 5.3 | 2012-05-03 | 225 |
Shard Run 5.1 | 2012-05-01 | 25 |
Shard Run 4.30 (close) | 2012-04-30 | 75 |
Shard Run 4.29 | 2012-04-30 | 75 |
Tier 3 | 2012-04-05 | 300 |
Shard Run | 2012-04-04 | 25 |
Tier 3 Crafting | 2012-04-04 | 150 |
Attendance By Event
Event Name | Percentage |
---|---|
Shard Instance Opening | 0/0 (0%) |
Shard Run | 0/0 (0%) |
T3 Crafting | 0/0 (0%) |
T3 Lower Level | 0/0 (0%) |
T3 Lower Level Crafting | 0/0 (0%) |
T3 Upper Level | 0/0 (0%) |
T3 Wing 1 | 0/0 (0%) |
T3 Wing 2 | 0/0 (0%) |
T3 Wing 3 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|