Nezumichan
Nezumichan | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP (Including Alts) - Pool 
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
2,650.00 | 8,000.00 | -5,350.00 | 2013-08-14 | No Raids | No Raids |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
2,650.00 | 8,000.00 | -5,350.00 | 2013-08-14 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Grasp of a Thousand Blossoms]![]() | 600 | 2013-08-13 | T4 - Jade Citadel 8.13.13 | Garden Imp |
[priest tear]![]() | 1000 | 2013-08-13 | T4 - Jade Citadel 8.13.13 | Memory Cloud |
Savior's Receptacle ![]() | 200 | 2013-08-13 | T4 - Jade Citadel 8.13.13 | Obsidian Basilisk |
Savior's Receptacle ![]() | 200 | 2013-08-13 | T4 - Jade Citadel 8.13.13 | Garden Imp |
[priest tear]![]() | 1000 | 2013-05-31 | T4 Continuation 5.31.13 | Memory Cloud |
[Band of the Celestial Bureaucracy]![]() | 800 | 2013-02-14 | Alt T4 2.14.13 | Cloud Farm |
[Dragon Tear]![]() | 1000 | 2012-10-27 | Memory Cloud 3 10.27 | Cloud Farm |
[Token of the Divinity Serpent]![]() | 1000 | 2012-10-27 | Memory Cloud 3 10.27 | Cloud Farm |
[sash of a thousand blossoms]![]() | 600 | 2012-10-16 | T4 Jade Citadel 10.16 | The Zodiac |
Savior's Receptacle ![]() | 200 | 2012-10-16 | T4 Jade Citadel 10.16 | Garden Imp |
Scholar's Receptacle ![]() | 200 | 2012-10-10 | Jade Citadel 10.10 | The Zodiac |
[Boots of a Thousand Blossom]![]() | 600 | 2012-08-15 | Jade Citadel 8.15 | Obsidian Basilisk |
[Boots of the Dragon King]![]() | 600 | 2012-06-28 | Jade Citadel 6.28 | Obsidian Basilisk |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
T4 - Part II 8.14.13 | 2013-08-14 | 50 |
T4 - Jade Citadel 8.13.13 | 2013-08-13 | 300 |
T4 Continuation 5.31.13 | 2013-05-31 | 150 |
T4 Jade Citadel 3.19.13 | 2013-03-19 | 150 |
Alt T4 2.14.13 | 2013-02-14 | 25 |
T4- Cloud 2 11.2.12 | 2012-11-02 | 25 |
Memory Cloud 3 10.27 | 2012-10-27 | 0 |
T4 - Entity 10.22.12 | 2012-10-22 | 50 |
T4 - Entity 10.20.12 | 2012-10-20 | 150 |
T4 Emperor 10.17 | 2012-10-17 | 100 |
T4 Jade Citadel 10.16 | 2012-10-16 | 200 |
Jade Citadel 10.10 | 2012-10-10 | 50 |
T4 Jade Citadel 10.9 | 2012-10-09 | 50 |
Jade Citadel 9.26 | 2012-09-26 | 50 |
T4 Zodiac 9.19 | 2012-09-19 | 100 |
Jade Citadel 8.22 | 2012-08-22 | 100 |
Jade Citadel 8.15 | 2012-08-15 | 150 |
Jade Citadel 8.9 | 2012-08-09 | 150 |
Jade Citadel 8.1 | 2012-08-01 | 150 |
Jade Citadel 7.25.12 | 2012-07-25 | 200 |
Jade Citadel 6.28 | 2012-06-28 | 150 |
Jade Citadel 6.20 | 2012-06-20 | 150 |
Jade Citadel 5.31 | 2012-05-31 | 100 |
Jade Citadel 5.28 | 2012-05-28 | 50 |
Attendance By Event
Event Name | Percentage |
---|---|
Cloud Farm | 0/0 (0%) |
Emperor Yah Chieng | 0/0 (0%) |
Garden Imp | 0/0 (0%) |
General Sheng | 0/0 (0%) |
Memory Cloud | 0/0 (0%) |
Obsidian Basilisk | 0/0 (0%) |
The Entity | 0/0 (0%) |
The Zodiac | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|