Nezumichan
Haibanex | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
4,137.50 | 5,000.00 | -862.50 | 2012-10-15 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
Set's Power ![]() | 500 | 2012-09-17 | thoth amon 9.17 | T3 Upper Level |
Rare Relic ![]() | 800 | 2012-08-26 | Thoth-Amon 8.26 | T3 Upper Level |
Shrine of Relics ![]() | 100 | 2012-08-16 | Thoth-Amon Stronghold 8.16 | T3 Upper Level |
The Death of Innocents ![]() | 1000 | 2012-08-12 | Thoth-Amon 8.12 | T3 Upper Level |
Girdle of Pandemonium ![]() | 600 | 2012-07-29 | Thoth Amon 7.29 | T3 Lower Level |
Gloves of Pandemonium ![]() | 600 | 2012-07-22 | Thoth-Amon Stronghold 7.22 | T3 Lower Level |
[T3 Armor]![]() | 600 | 2012-06-18 | Thoth-Amon 6.18 Upper Level | T3 Upper Level |
Armbands of Pandemonium ![]() | 600 | 2012-05-13 | Thoth-Amon Stronghold 5.13 | T3 Wing 1 |
Scholar's Urn ![]() | 200 | 2012-05-13 | Thoth-Amon Stronghold 5.13 | T3 Wing 2 |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Thoth Amon Upper Floor 10.15 | 2012-10-15 | 125 |
Thoth-Amon Stronghold 10.14 | 2012-10-14 | 100 |
thoth 10.8 | 2012-10-08 | 125 |
Thoth-Amon 10.7 | 2012-10-07 | 225 |
Thoth 9.24 | 2012-09-24 | 12.5 |
Thoth Amon 9.23 | 2012-09-23 | 225 |
thoth amon 9.17 | 2012-09-17 | 125 |
Toth 9.16 | 2012-09-16 | 225 |
Thoth-Amon 8.26 | 2012-08-26 | 225 |
Shard Run 8.16 | 2012-08-16 | 50 |
Thoth-Amon Stronghold 8.16 | 2012-08-16 | 300 |
Thoth-Amon 8.12 | 2012-08-12 | 225 |
Thoth Amon 7.29 | 2012-07-29 | 225 |
Shard Run. 7.26 | 2012-07-26 | 50 |
T3 Upper Floor 7.23 | 2012-07-23 | 125 |
Thoth-Amon Stronghold 7.22 | 2012-07-22 | 100 |
Thoth-Amon Stronghold 7.15 | 2012-07-15 | 225 |
Thoth-Amon 6.25 | 2012-06-25 | 125 |
Thoth-Amon 6.24 | 2012-06-24 | 225 |
Thoth-Amon 6.18 Upper Level | 2012-06-18 | 125 |
Thoth-Amon 6.17 | 2012-06-17 | 225 |
Thoth Amon 6.11 | 2012-06-11 | 75 |
Thoth-Amon Stronghold 6.4 | 2012-06-04 | 75 |
Thoth-Amon Stronghold 5.21 | 2012-05-21 | 75 |
Thoth Amon Stronghold 5.20 | 2012-05-20 | 225 |
Thoth Amon 5.14 | 2012-05-14 | 75 |
Thoth-Amon Stronghold 5.13 | 2012-05-13 | 225 |
Attendance By Event
Event Name | Percentage |
---|---|
Shard Instance Opening | 0/0 (0%) |
T3 Lower Level | 0/0 (0%) |
T3 Lower Level Crafting | 0/0 (0%) |
T3 Upper Level | 0/0 (0%) |
T3 Wing 1 | 0/0 (0%) |
T3 Wing 2 | 0/0 (0%) |
T3 Wing 3 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|