
littlesmash
smashem | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP (Including Alts) - Pool 
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
14,287.50 | 25,100.00 | -10,812.50 | 2012-11-15 | No Raids | No Raids |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
3,550.00 | 1,000.00 | 2,550.00 | 2012-11-15 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
Coil of the Boa ![]() | 500 | 2012-10-04 | Thoth-Amon Stronghold 10.4 | T3 Upper Level |
Coil of the Boa ![]() | 500 | 2012-04-26 | Thoth-Amon Stronghold | T3 Wing 3 |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
T3 - Thoth-Amon Stronghold 11.15.12 | 2012-11-15 | 100 |
Thoth-Amon 10.11 | 2012-10-11 | 300 |
Thoth-Amon Stronghold 10.4 | 2012-10-04 | 187.5 |
Shard Farm Credit 9.19.3 | 2012-09-19 | 62.5 |
Thoth-Amon 9.13 | 2012-09-13 | 300 |
Shard Farm Instance 9.4 | 2012-09-04 | 50 |
Shard Farm 9.3 | 2012-09-03 | 50 |
Shard Run 8.21 | 2012-08-21 | 50 |
Shard Farm 8.20 | 2012-08-20 | 125 |
Shard Run 8.16 | 2012-08-16 | 50 |
Shard Run 8.2 | 2012-08-02 | 50 |
Shard Farm 7.30 | 2012-07-30 | 50 |
Thoth Amon 7.29 | 2012-07-29 | 225 |
Thoth-Amon Stronghold 7.26 | 2012-07-26 | 300 |
Shard Run 7.25 | 2012-07-25 | 50 |
Thoth-Amon Stronghold 7.12 | 2012-07-12 | 125 |
Shard Instance 7.10 | 2012-07-10 | 75 |
Shard Instance 7.5 | 2012-07-05 | 175 |
Shard Run 6.18 | 2012-06-18 | 25 |
Shard Run 6.14 | 2012-06-14 | 50 |
Shard Farm Credit | 2012-06-13 | 150 |
Thoth-Amon Stronghold 6.8 | 2012-06-08 | 150 |
Thoth-Amon Crafting 6.6 | 2012-06-06 | 150 |
Thoth-Amon Stronghold 4.29 (Thoth) | 2012-04-29 | 75 |
Thoth-Amon Stronghold | 2012-04-26 | 300 |
Shard Farm 4.16 | 2012-04-16 | 25 |
Thoth Amon 4.15 | 2012-04-15 | 150 |
Tier 3 Crafting | 2012-04-04 | 150 |
Attendance By Event
Event Name | Percentage |
---|---|
Scion Runs | 0/0 (0%) |
Shard Instance Opening | 0/0 (0%) |
Shard Run | 0/0 (0%) |
T3 Crafting | 0/0 (0%) |
T3 Lower Level | 0/0 (0%) |
T3 Lower Level Crafting | 0/0 (0%) |
T3 Upper Level | 0/0 (0%) |
T3 Wing 1 | 0/0 (0%) |
T3 Wing 2 | 0/0 (0%) |
T3 Wing 3 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|
Alts
This character has the following alts.