
Randalth
Kylerandal | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
3,875.00 | 5,700.00 | -1,825.00 | 2012-09-04 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
Armbands of Celestial Radiance ![]() | 600 | 2012-08-05 | Thoth-Amon Stronghold 8.5 | T3 Lower Level |
Girdle of Celestial Radiance ![]() | 600 | 2012-08-05 | Thoth-Amon Stronghold 8.5 | T3 Upper Level |
Marked Serpentweave ![]() | 500 | 2012-07-29 | Thoth Amon 7.29 | T3 Upper Level |
Rare Relic ![]() | 800 | 2012-06-24 | Thoth-Amon 6.24 | T3 Upper Level |
[mage rare]![]() | 800 | 2012-06-08 | Thoth-Amon Stronghold 6.8 | T3 Wing 3 |
Savior's Urn ![]() | 200 | 2012-06-03 | Thoth-Amon 6.3 | T3 Wing 3 |
Savior's Urn ![]() | 200 | 2012-06-03 | Thoth-Amon 6.3 | T3 Wing 2 |
Gloves of Celestial Radiance ![]() | 600 | 2012-05-13 | Thoth-Amon Stronghold 5.13 | T3 Wing 1 |
Rare Relic ![]() | 800 | 2012-05-13 | Thoth-Amon Stronghold 5.13 | T3 Wing 3 |
Bracers of Celestial Radiance ![]() | 600 | 2012-05-13 | Thoth-Amon Stronghold 5.13 | T3 Wing 2 |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Shard Farm Instance 9.4 | 2012-09-04 | 50 |
Shard Farm 8.19 | 2012-08-19 | 100 |
Shard Run 8.16 | 2012-08-16 | 50 |
Thoth-Amon Stronghold 8.16 | 2012-08-16 | 300 |
Thoth-Amon 8.12 | 2012-08-12 | 225 |
Thoth-Amon Stronghold 8.5 | 2012-08-05 | 225 |
Thoth Amon 7.29 | 2012-07-29 | 225 |
T3 Upper Floor 7.23 | 2012-07-23 | 125 |
Thoth-Amon Stronghold 7.22 | 2012-07-22 | 100 |
Shard Instance 7.17 | 2012-07-17 | 50 |
Thoth-Amon Stronghold 7.15 | 2012-07-15 | 225 |
Shard Instance 7.10 | 2012-07-10 | 75 |
Shard Instance 7.5 | 2012-07-05 | 275 |
Thoth-Amon 6.24 | 2012-06-24 | 225 |
Thoth-Amon 6.18 Upper Level | 2012-06-18 | 125 |
Thoth-Amon 6.17 | 2012-06-17 | 225 |
Thoth-Amon Stronghold 6.8 | 2012-06-08 | 150 |
Thoth-Amon Crafting 6.6 | 2012-06-06 | 150 |
Thoth-Amon Stronghold 6.4 | 2012-06-04 | 75 |
Thoth-Amon 6.3 | 2012-06-03 | 225 |
Thoth-Amon Stronghold 5.28 | 2012-05-28 | 75 |
Thoth-Amon Stronghold 5.27 | 2012-05-27 | 225 |
Shard Run 5.14 | 2012-05-14 | 75 |
Thoth Amon 5.14 | 2012-05-14 | 75 |
Thoth-Amon Stronghold 5.13 | 2012-05-13 | 225 |
Attendance By Event
Event Name | Percentage |
---|---|
Shard Instance Opening | 0/0 (0%) |
Shard Run | 0/0 (0%) |
T3 Crafting | 0/0 (0%) |
T3 Lower Level | 0/0 (0%) |
T3 Lower Level Crafting | 0/0 (0%) |
T3 Upper Level | 0/0 (0%) |
T3 Wing 1 | 0/0 (0%) |
T3 Wing 2 | 0/0 (0%) |
T3 Wing 3 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|
Alts
This character has the following alts.