
Okenshield
Oken | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
3,612.50 | 4,200.00 | -587.50 | 2013-02-10 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
Rare Relic ![]() | 800 | 2013-01-07 | Thoth-Amon 1.7.13 | T3 Upper Level |
Champion's Urn ![]() | 200 | 2012-11-15 | T3 - Thoth-Amon Stronghold 11.15.12 | T3 Lower Level |
Vambraces of the Black Dragon ![]() | 600 | 2012-09-09 | Thoth 9.9.12 | T3 Lower Level |
Belt of the Black Dragon ![]() | 600 | 2012-08-16 | Thoth-Amon Stronghold 8.16 | T3 Lower Level Crafting |
Champion's Urn ![]() | 200 | 2012-08-16 | Thoth-Amon Stronghold 8.16 | T3 Upper Level |
Champion's Urn ![]() | 200 | 2012-08-12 | Thoth-Amon 8.12 | T3 Upper Level |
The Shield of Chaos ![]() | 500 | 2012-08-05 | Thoth-Amon Stronghold 8.5 | T3 Lower Level |
Armguards of the Painlegion ![]() | 600 | 2012-07-29 | Thoth Amon 7.29 | T3 Lower Level |
Blade of the Void ![]() | 500 | 2012-07-22 | Thoth-Amon Stronghold 7.22 | T3 Lower Level |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Thoth Amon 2.10.13 | 2013-02-10 | 125 |
Thoth-Amon 1.7.13 | 2013-01-07 | 125 |
T3 - Thoth-Amon Stronghold 11.15.12 | 2012-11-15 | 100 |
Shard Instance 9.26 | 2012-09-26 | 50 |
Shard Farm 9.24 | 2012-09-24 | 25 |
Thoth 9.24 | 2012-09-24 | 12.5 |
Thoth Amon 9.23 | 2012-09-23 | 225 |
thoth amon 9.17 | 2012-09-17 | 125 |
Toth 9.16 | 2012-09-16 | 225 |
Shard Instance 9.13 | 2012-09-13 | 50 |
Thoth 9.9.12 | 2012-09-09 | 225 |
Shard Farm Instance 9.4 | 2012-09-04 | 50 |
Thoth Amon 9.2 | 2012-09-02 | 225 |
Thoth-Amon 8.26 | 2012-08-26 | 225 |
Shard Run 8.23 | 2012-08-23 | 50 |
Shard Farm 8.20 | 2012-08-20 | 125 |
Shard Farm 8.19 | 2012-08-19 | 100 |
Shard Run 8.16 | 2012-08-16 | 50 |
Thoth-Amon Stronghold 8.16 | 2012-08-16 | 300 |
Thoth-Amon 8.12 | 2012-08-12 | 225 |
Shard Instance 8.6 | 2012-08-06 | 50 |
Thoth-Amon Stronghold 8.5 | 2012-08-05 | 225 |
Shard Run 8.2 | 2012-08-02 | 50 |
Shard Farm 7.30 | 2012-07-30 | 50 |
Thoth Amon 7.29 | 2012-07-29 | 225 |
Shard Run 7.25 | 2012-07-25 | 50 |
T3 Upper Floor 7.23 | 2012-07-23 | 125 |
Thoth-Amon Stronghold 7.22 | 2012-07-22 | 100 |
Shard Farm 7.9 | 2012-07-09 | 50 |
Shard Run 6.14 | 2012-06-14 | 50 |
Attendance By Event
Event Name | Percentage |
---|---|
Shard Instance Opening | 0/0 (0%) |
Shard Run | 0/0 (0%) |
T3 Lower Level | 0/0 (0%) |
T3 Lower Level Crafting | 0/0 (0%) |
T3 Upper Level | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|
Alts
This character has the following alts.