
Liyun
Liyun | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP (Including Alts) - Pool 
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
5,262.50 | 10,000.00 | -4,737.50 | 2013-01-07 | No Raids | No Raids |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
3,762.50 | 5,100.00 | -1,337.50 | 2013-01-07 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
Shrine of Relics ![]() | 100 | 2013-01-07 | Thoth-Amon 1.7.13 | T3 Upper Level |
Infiltrator's Urn ![]() | 200 | 2012-10-11 | Thoth-Amon 10.11 | T3 Lower Level Crafting |
Rare Relic ![]() | 800 | 2012-10-11 | Thoth-Amon 10.11 | T3 Upper Level |
Infiltrator's Urn ![]() | 200 | 2012-10-11 | Thoth-Amon 10.11 | T3 Upper Level |
Infiltrator's Urn ![]() | 200 | 2012-10-11 | Thoth-Amon 10.11 | T3 Upper Level |
Armguards of the Invincible ![]() | 600 | 2012-09-30 | Thoth-Amon 9.30 | T3 Lower Level |
Infiltrator's Urn ![]() | 200 | 2012-09-27 | Thoth Amon 9.27 | T3 Lower Level |
[Bracers of the Dark Malice]![]() | 600 | 2012-09-27 | Thoth Amon 9.27 | T3 Lower Level |
Champion's Urn ![]() | 200 | 2012-09-23 | Thoth Amon 9.23 | T3 Upper Level |
Coil of the Boa ![]() | 500 | 2012-09-23 | Thoth Amon 9.23 | T3 Upper Level |
Infiltrator's Urn ![]() | 200 | 2012-09-20 | Thoth 9.20 | T3 Upper Level |
Archer's Serpentweave ![]() | 500 | 2012-09-20 | Thoth 9.20 | T3 Upper Level |
Rare Relic ![]() | 800 | 2012-09-20 | Thoth 9.20 | T3 Upper Level |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Thoth-Amon 1.7.13 | 2013-01-07 | 125 |
Thoth-Amon Stronghold 1.6.13 | 2013-01-06 | 475 |
T3 - Crafting 12.6.12 | 2012-12-06 | 175 |
Thoth 11.18.12 | 2012-11-18 | 300 |
T3 - Craft 11.7.12 | 2012-11-07 | 175 |
T3 Craft 11.1.12 | 2012-11-01 | 175 |
T3 - Craft 10.25 | 2012-10-25 | 175 |
Shard Instance 10.24 | 2012-10-24 | 50 |
Thoth-Amon Stronghold 10.18 | 2012-10-19 | 175 |
Thoth-Amon 10.11 | 2012-10-11 | 300 |
Thoth-Amon 10.7 | 2012-10-07 | 225 |
Thoth-Amon Stronghold 10.4 | 2012-10-04 | 187.5 |
Shard Instance 10.3 | 2012-10-03 | 50 |
Thoth-Amon 10.1 | 2012-10-01 | 125 |
Thoth-Amon 9.30 | 2012-09-30 | 225 |
Thoth Amon 9.27 | 2012-09-27 | 225 |
Shard Instance Opening 9.25 | 2012-09-25 | 12.5 |
Thoth 9.24 | 2012-09-24 | 12.5 |
Thoth Amon 9.23 | 2012-09-23 | 225 |
Thoth 9.20 | 2012-09-20 | 300 |
Shard Opening 9.18 | 2012-09-18 | 50 |
Attendance By Event
Event Name | Percentage |
---|---|
Shard Instance Opening | 0/0 (0%) |
T3 Lower Level | 0/0 (0%) |
T3 Lower Level Crafting | 0/0 (0%) |
T3 Upper Level | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|