
Liyun
Huanglian | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
1,500.00 | 4,900.00 | -3,400.00 | 2012-12-16 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
Shrine of Relics ![]() | 100 | 2012-12-09 | T3 - 12.9.12 | T3 Upper Level |
[urn]![]() | 200 | 2012-12-09 | T3 - 12.9.12 | T3 Lower Level |
Rare Relic ![]() | 800 | 2012-11-04 | Thoth 11.04.12 | T3 Upper Level |
Vambraces of the Invincible ![]() | 600 | 2012-10-28 | thoth 10.28 | T3 Lower Level |
Shrine of Relics ![]() | 100 | 2012-10-21 | Thoth-Amon Stronghold 10.21.12 | T3 Upper Level |
Shrine of Relics ![]() | 100 | 2012-10-21 | Thoth-Amon Stronghold 10.21.12 | T3 Upper Level |
The Shield of Chaos ![]() | 500 | 2012-10-14 | Thoth-Amon Stronghold 10.14 | T3 Lower Level |
Champion's Urn ![]() | 200 | 2012-10-14 | Thoth-Amon Stronghold 10.14 | T3 Lower Level |
Aegis of Dhurkan Blackblade ![]() | 1000 | 2012-10-08 | thoth 10.8 | T3 Upper Level |
Rare Relic ![]() | 800 | 2012-10-08 | thoth 10.8 | T3 Upper Level |
Set's Potency ![]() | 500 | 2012-10-08 | thoth 10.8 | T3 Upper Level |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
T3 - Crafting 12.16.12 | 2012-12-16 | 300 |
T3 - 12.9.12 | 2012-12-09 | 225 |
Thoth 11.04.12 | 2012-11-04 | 125 |
thoth 10.28 | 2012-10-28 | 225 |
Thoth-Amon Stronghold 10.21.12 | 2012-10-21 | 125 |
Shard Farming 10.15 | 2012-10-15 | 50 |
Thoth Amon Upper Floor 10.15 | 2012-10-15 | 125 |
Thoth-Amon Stronghold 10.14 | 2012-10-14 | 100 |
Shard Instance 10.9 | 2012-10-09 | 50 |
thoth 10.8 | 2012-10-08 | 125 |
Shard Farm Instance 9.19 | 2012-09-19 | 50 |
Attendance By Event
Event Name | Percentage |
---|---|
Shard Instance Opening | 0/0 (0%) |
Shard Run | 0/0 (0%) |
T3 Lower Level | 0/0 (0%) |
T3 Lower Level Crafting | 0/0 (0%) |
T3 Upper Level | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|