
Haybreed
Hayday | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP (Including Alts) - Pool 
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
18,787.50 | 15,400.00 | 3,387.50 | 2013-01-07 | No Raids | No Raids |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
14,062.50 | 6,700.00 | 7,362.50 | 2013-01-07 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
Rare Relic ![]() | 800 | 2012-10-11 | Thoth-Amon 10.11 | T3 Upper Level |
Coil of the Python ![]() | 500 | 2012-10-07 | Thoth-Amon 10.7 | T3 Upper Level |
Shrine of Relics ![]() | 100 | 2012-09-27 | Thoth Amon 9.27 | T3 Upper Level |
Shrine of Relics ![]() | 100 | 2012-09-27 | Thoth Amon 9.27 | T3 Upper Level |
Set's Perversion ![]() | 500 | 2012-09-06 | Thoth 9.6 | T3 Upper Level |
Rare Relic ![]() | 800 | 2012-07-19 | Thoth-Amon's Stronghold 7.19 | T3 Upper Level |
Champion's Urn ![]() | 200 | 2012-07-08 | Thoth-Amon Stronghold | T3 Lower Level |
Vigilant Serpentweave ![]() | 500 | 2012-06-18 | Thoth-Amon 6.18 Upper Level | T3 Upper Level |
Rare Relic ![]() | 800 | 2012-06-11 | Thoth Upper Level 6.11 | T3 Wing 3 |
Champion's Urn ![]() | 200 | 2012-06-11 | Thoth Upper Level 6.11 | T3 Wing 2 |
Scholar's Urn ![]() | 200 | 2012-05-02 | Thoth-Amon Stronghold 5.2 | T3 Wing 3 |
Rare Relic ![]() | 800 | 2012-04-29 | Thoth-Amon Stronghold 4.29 (Thoth) | T3 Wing 3 |
Champion's Urn ![]() | 200 | 2012-04-26 | Thoth-Amon Stronghold | T3 Crafting |
Champion's Urn ![]() | 200 | 2012-04-15 | Thoth Amon 4.15 | T3 Wing 3 |
Rare Relic ![]() | 800 | 2012-04-15 | Thoth Amon 4.15 | T3 Wing 3 |
Raid History
Attendance By Event
Event Name | Percentage |
---|---|
Shard Instance Opening | 0/0 (0%) |
Shard Run | 0/0 (0%) |
T3 Crafting | 0/0 (0%) |
T3 Lower Level | 0/0 (0%) |
T3 Lower Level Crafting | 0/0 (0%) |
T3 Upper Level | 0/0 (0%) |
T3 Wing 1 | 0/0 (0%) |
T3 Wing 2 | 0/0 (0%) |
T3 Wing 3 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|---|---|---|---|---|
2012-07-31 03:40:34 | 50 | 50.00 | 0.00 | 0.00 |