
Sevenorsteel
Raznorsteel | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
2,775.00 | 5,000.00 | -2,225.00 | 2012-11-04 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
Infiltrator's Urn ![]() | 200 | 2012-11-04 | Thoth 11.04.12 | T3 Upper Level |
Shrine of Relics ![]() | 100 | 2012-11-04 | Thoth 11.04.12 | T3 Upper Level |
Shrine of Relics ![]() | 100 | 2012-09-30 | Thoth-Amon 9.30 | T3 Upper Level |
Infiltrator's Urn ![]() | 200 | 2012-08-26 | Thoth-Amon 8.26 | T3 Upper Level |
Rare Relic ![]() | 800 | 2012-08-26 | Thoth-Amon 8.26 | T3 Upper Level |
Gauntlets of the Savage Slaughter ![]() | 600 | 2012-08-05 | Thoth-Amon Stronghold 8.5 | T3 Lower Level |
Rare Relic ![]() | 800 | 2012-07-26 | Thoth-Amon Stronghold 7.26 | T3 Upper Level |
Shrine of Relics ![]() | 100 | 2012-06-25 | Thoth-Amon 6.25 | T3 Upper Level |
Shrine of Relics ![]() | 100 | 2012-06-25 | Thoth-Amon 6.25 | T3 Upper Level |
Infiltrator's Urn ![]() | 200 | 2012-06-24 | Thoth-Amon 6.24 | T3 Lower Level |
Infiltrator's Urn ![]() | 200 | 2012-06-24 | Thoth-Amon 6.24 | T3 Lower Level |
Infiltrator's Urn ![]() | 200 | 2012-06-24 | Thoth-Amon 6.24 | T3 Lower Level |
Rare Relic ![]() | 800 | 2012-05-14 | Thoth Amon 5.14 | T3 Wing 3 |
Armband of the Savage Slaughter ![]() | 600 | 2012-05-13 | Thoth-Amon Stronghold 5.13 | T3 Wing 2 |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Thoth 11.04.12 | 2012-11-04 | 125 |
Thoth-Amon Stronghold 10.21.12 | 2012-10-21 | 125 |
Thoth Amon Upper Floor 10.15 | 2012-10-15 | 125 |
Thoth-Amon Stronghold 10.14 | 2012-10-14 | 100 |
Thoth-Amon 9.30 | 2012-09-30 | 225 |
Thoth Amon 9.2 | 2012-09-02 | 225 |
Thoth-Amon 8.26 | 2012-08-26 | 225 |
Thoth-Amon Stronghold 8.5 | 2012-08-05 | 225 |
Thoth-Amon Stronghold 7.26 | 2012-07-26 | 300 |
Thoth-Amon 6.25 | 2012-06-25 | 125 |
Thoth-Amon 6.24 | 2012-06-24 | 225 |
Thoth-Amon 6.17 | 2012-06-17 | 225 |
Thoth Amon 5.14 | 2012-05-14 | 75 |
Thoth-Amon Stronghold 5.13 | 2012-05-13 | 225 |
Thoth-Amon Stronghold 5.3 | 2012-05-03 | 225 |
Attendance By Event
Event Name | Percentage |
---|---|
T3 Lower Level | 0/0 (0%) |
T3 Lower Level Crafting | 0/0 (0%) |
T3 Upper Level | 0/0 (0%) |
T3 Wing 1 | 0/0 (0%) |
T3 Wing 2 | 0/0 (0%) |
T3 Wing 3 | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|
Alts
This character has the following alts.